Managed Lists
1 to 10 of 81 Lists Found
| List Name | Universe | Updated |
|---|---|---|
| AICPA SPECIALIZED MEMBERSHIP SECTIONS | 16,685 | 03-15-10 |
| AIR & SPACE SMITHSONIAN MAGAZINE | 368,932 | 07-09-10 |
| AIR & SPACE SMITHSONIAN MAGAZINE ENHANCED DATABASE | 186,247 | 05-03-10 |
| BEHAVIORAL HEALTHCARE MAGAZINE - VENDOME GROUP | 8,224 | 09-02-10 |
| BEHAVIORAL HEALTHCARE MAGAZINE E-MAIL - VENDOME GROUP | 7,579 | 06-16-10 |
| BLACK ENTERPRISE ENHANCED MASTERFILE | 2,952,611 | 01-28-10 |
| BOOKS & CULTURE - A CHRISTIAN REVIEW | 7,274 | 09-09-10 |
| CHRISTIANITY TODAY INTERNATIONAL - CHURCH MASTERFILE | 58,786 | 09-09-10 |
| ENVIRONMENTAL DEFENSE FUND | 363,513 | 08-17-10 |
| GUITAR WORLD | 291,881 | 09-03-10 |





